高壓二極管
Package / Case | Trr | Mounting | Fwd Voltage Vf | Rev Voltage Vr | Fwd Current Io | Surge Current | Type |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Product | Part Num | Rev Voltage Vr | Fwd Current Io | Fwd Voltage Vf | Trr | Surge Current | Mounting | Package | Type |
---|---|---|---|---|---|---|---|---|---|
R1800FG | 1800 V | 1.0 A | 2.5 V | 30 A | Through Hole | DO-41 | |||
FM52000 | 2000 V | 5.0 A | 1.15 V | 2 uS | 200 A | SMD/SMT | DO-214B(SMC) | ||
FM32000 | 2000 V | 3.0 A | 1.15 V | 2 uS | 100 A | SMD/SMT | DO-214B(SMC) | ||
MGR9016PT | 1600 V | 90 A | 1.2 V | 915 A | Through Hole | TO247-2 | |||
R1000 | 1000 V | 0.03 A | 1.9 V | 0.125 | Through Hole | R1000 | |||
FM22000 | 2000 V | 2.0 A | 1.15 V | 3.5 uS | 55 A | SMD/SMT | DO-214AA(SMB) | ||
R6000F | 6000 V | 0.2 A | 6.5 V | 500 ns | 30 A | Through Hole | DO-15 | ||
MGR6016PT | 1600 V | 60 A | 1.2 V | 800 A | Through Hole | TO247-2 | |||
FR3200G | 3200 V | 0.2 A | 5.0 V | 500 ns | 30 A | Through Hole | DO-41 | ||
FR3000G | 3000 V | 0.2 A | 5.0 V | 500 ns | 30 A | Through Hole | DO-41 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT