齊納二極管
| Package / Case | Mounting | Certified | Voltage Tolerance | Power Rating | Vz Nom (V) | Iz (mA) | Impedance @ Iz (Ohms) | Type |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Product | Part Num | Vz Nom | Iz | Impedance @ Iz | Tolerance | Certified | Power Rating | Mounting | Package | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| SMB5389B | 273 V | 5 mA | 700 Ohms | 0.05 | AEC-Q101 | 1000 mW | SMT/SMD | DO-214AA(SMB) | ||
| SMF4771A | 210 V | 1.2 mA | 1400 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4767A | 136.5 V | 1.9 mA | 700 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4768A | 157.5 V | 1.7 mA | 1000 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4769A | 168 V | 1.6 mA | 1100 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4770A | 189 V | 1.4 mA | 1200 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4764A | 105 V | 2.5 mA | 350 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4765A | 115.5 V | 2.3 mA | 450 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4766A | 126 V | 2 mA | 550 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F | |||
| SMF4761A | 78.75 V | 3.3 mA | 175 Ohms | 0.05 | 1000 mW | SMT/SMD | SOD-123F |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT