齊納二極管
Package / Case | Mounting | Certified | Voltage Tolerance | Power Rating | Vz Nom (V) | Iz (mA) | Impedance @ Iz (Ohms) | Type |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Product | Part Num | Vz Nom | Iz | Impedance @ Iz | Tolerance | Certified | Power Rating | Mounting | Package | Type |
---|---|---|---|---|---|---|---|---|---|---|
BZX884B68 | 69.7 V | 2 mA | 240 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B75 | 76.87 V | 2 mA | 255 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B33 | 33.66 V | 2 mA | 80 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B36 | 36.72 V | 2 mA | 90 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B39 | 39.78 V | 2 mA | 130 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B43 | 43.86 V | 2 mA | 150 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B47 | 48.17 V | 2 mA | 170 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B51 | 52.27 V | 2 mA | 180 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B56 | 57.4 V | 2 mA | 200 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 | |||
BZX884B62 | 63.55 V | 2 mA | 215 Ohms | 0.02 | 250 mW | SMT/SMD | DFN1006 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT