肖特基二極管
Package / Case | Mounting | Certified | Surge Current | Rev Voltage Vr | Fwd Current Io | Fwd Voltage Vf | Type |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Product | Part Num | Rev Voltage Vr | Fwd Current Io | Fwd Voltage Vf | Surge Current | Mounting | Package | Certified | Type |
---|---|---|---|---|---|---|---|---|---|
SS200LV | 200 V | 1.0 A | 0.9 V | 25 A | SMD/SMT | SOD-123FL | |||
SSL60HS | 60 V | 1.0 A | 0.6 V | 25 A | SMD/SMT | SOD-323FL | |||
RB10U40WS | 40 V | 8.3333333333333329E-2 | 0.42 V | 20 A | SMD/SMT | SOD-323 | |||
B5819DF | 40 V | 1.0 A | 0.60 V | 10.0 A | SMD/SMT | DFN1006 | |||
RB10U40FD | 40 V | 8.3333333333333329E-2 | 0.42 V | 20 A | SMD/SMT | DFN1610-2L | |||
SS200V | 200 V | 1.0 A | 0.85 V | 25 A | SMD/SMT | SOD-123F | AEC-Q101 | ||
SS150V | 150 V | 1.0 A | 0.85 V | 25 A | SMD/SMT | SOD-123F | AEC-Q101 | ||
B16WS | 60 V | 1.0 A | 0.70 V | 10.0 A | SMD/SMT | SOD-323 | |||
FM130EG | 30 V | 1.0 A | 0.52 V | 5.0 A | SMD/SMT | SOD-523 | AEC-Q101 | ||
05S200WS | 200 V | 0.5 A | 0.85 V | 10.0 A | SMD/SMT | SOD-323 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT