TVS二極管
| Package / Case | Mounting | Polarity | Certified | Power Rating | Breakdown Voltage Vbr | Standoff Voltage | Clamping Voltage Vc | Type |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Product | Part Num | Power Rating | Breakdown Voltage Vbr | Standoff Voltage | Clamping Voltage Vc | Polarity | Mounting | Package | Certified | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| SM6T28CA | 6600 W | 32.75 V | 28 V | 45.4 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T30CA | 6600 W | 35.05 V | 30 V | 48.4 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T33CA | 6600 W | 38.65 V | 33 V | 53.3 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T36CA | 6600 W | 42.1 V | 36 V | 58.1 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T40CA | 6600 W | 46.7 V | 40 V | 64.5 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T43CA | 6600 W | 50.3 V | 43 V | 69.4 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T48CA | 6600 W | 56.1 V | 48 V | 80.6 V | Bidirectional | SMD/SMT | DO-218 | |||
| SM6T43A | 6600 W | 50.3 V | 43 V | 69.4 V | Unidirectional | SMD/SMT | DO-218 | |||
| SM6T48A | 6600 W | 56.1 V | 48 V | 80.6 V | Unidirectional | SMD/SMT | DO-218 | |||
| SM6T14CA | 6600 W | 16.4 V | 14 V | 23.2 V | Bidirectional | SMD/SMT | DO-218 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT