TVS二極管
Package / Case | Mounting | Polarity | Certified | Power Rating | Breakdown Voltage Vbr | Standoff Voltage | Clamping Voltage Vc | Type |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Product | Part Num | Power Rating | Breakdown Voltage Vbr | Standoff Voltage | Clamping Voltage Vc | Polarity | Mounting | Package | Certified | Type |
---|---|---|---|---|---|---|---|---|---|---|
P6FMBJ350C | 600 W | 350 V | 284 V | 504 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ400C | 600 W | 400 V | 324 V | 574 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ300C | 600 W | 300 V | 243 V | 430 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ220C | 600 W | 220 V | 175 V | 344 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ250C | 600 W | 250 V | 202 V | 360 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ200C | 600 W | 200 V | 162 V | 287 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ170C | 600 W | 170 V | 138 V | 244 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ180C | 600 W | 180 V | 146 V | 258 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ150C | 600 W | 150 V | 121 V | 215 V | Bidirectional | SMD/SMT | DO-214AA(SMB) | |||
P6FMBJ160C | 600 W | 160 V | 130 V | 230 V | Bidirectional | SMD/SMT | DO-214AA(SMB) |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT