信號開關二極管
Package / Case | Mounting | Certified | Rev Voltage Vr | Fwd Current Io | Trr | type |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Product | Part Num | Rev Voltage Vr | Fwd Current Io | Trr | Surge Current | Mounting | Package | Certified | Type |
---|---|---|---|---|---|---|---|---|---|
1N4148WSV | 75 V | 150 mA | 4 ns | 2.0 A | SMT/SMD | SOD-323 | AEC-Q101 | ||
BAV21JV | 200 V | 200 mA | 50 ns | 2.0 A | SMT/SMD | SOD-323F | AEC-Q101 | ||
1N4148WV | 100 V | 300 mA | 4 ns | 1.0 A | SMT/SMD | SOD-123 | AEC-Q101 | ||
1N4148W | 100 V | 300 mA | 4 ns | 1.0 A | SMT/SMD | SOD-123 | |||
BAS16T | 100 V | 150 mA | 4 ns | 2.0 A | SMT/SMD | SOT-523 | |||
BAS16LV | 100 V | 100 mA | 4 ns | 8.3333333333333329E-2 | SMT/SMD | DFN1006 | |||
MMBD1205 | 100 V | 200 mA | 4 ns | 1.0 A | SMT/SMD | SOT-23 | |||
MMBD1204 | 100 V | 200 mA | 4 ns | 1.0 A | SMT/SMD | SOT-23 | |||
MMBD1203 | 100 V | 200 mA | 4 ns | 1.0 A | SMT/SMD | SOT-23 | |||
MMBD1202 | 100 V | 200 mA | 4 ns | 1.0 A | SMT/SMD | SOT-23 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT