防靜電二極管
| Package / Case | Configuration | Polarity | Certified | Breakdown Voltage Vbr | Standoff Voltage | Clamping Current | Clamping Voltage Vc | Junction Cap Cj | Type | 
|---|---|---|---|---|---|---|---|---|---|
| 
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                        
                                             | 
                                    
| Product | Part Num | Breakdown Voltage Vbr | Standoff Voltage | Clamping Current | Clamping Voltage Vc | Junction Cap Cj | Package | Configuration | Polarity | Certified | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESD05F6D | 5.5 V | 6.0 V | 0.1 uA | 15 V | 0.20 pF | DFN0603 | |||||
| ESDB05WX | 6.2 V | 5.0 V | 1 uA | 24 V | 130 pF | SOD-323 | |||||
| ESDB05WXV | 6.2 V | 5.0 V | 1 uA | 24 V | 130 pF | SOD-323 | AEC-Q101 | ||||
| TEP4V5 | 5 V | 4.5 V | 0.5 uA | 9 V | 850 pF | SOD-323 | |||||
| PESD1LINV (15 V) | 30.3 V | 15 V | 0.05 uA | 44 V | 17 pF | SOD-323 | AEC-Q101 | ||||
| PESD1LINV (24 V) | 30.3 V | 24 V | 0.05 uA | 70 V | 17 pF | SOD-323 | AEC-Q101 | ||||
| TEP0521CD | 6 V | 5 V | 0.1 uA | 13 V | 0.8 pF | DFN1006 | |||||
| TEP05D | 6 V | 5 V | 1 uA | 9.8 V | 0.8 pF | SOT-23 | |||||
| TEP12D | 13.3 V | 12 V | 1 uA | 19 V | 0.8 pF | SOT-23 | |||||
| TEP15D | 16.7 V | 15 V | 1 uA | 24 V | 0.8 pF | SOT-23 | 
Bridge Rectifiers - 2KMD100S
                Product information
- Rev Voltage Vr 100 V
 - Fwd Current Io : 2.0 A
 - Surge Current : 60 A
 - Fwd Voltage Vf : 0.85 V
 - Rev Current Ir : 200 uA
 - Trr : Schottky
 - Package / Case : MD-S
 - Mounting : SMD/SMT
 
Downloads & Links
Technical data
                                    
                            - Rev Voltage Vr 100 V
 - Fwd Current Io : 2.0 A
 - Surge Current : 60 A
 - Fwd Voltage Vf : 0.85 V
 - Rev Current Ir : 200 uA
 - Trr : Schottky
 - Package / Case : MD-S
 - Mounting : SMD/SMT
 - Rev Voltage Vr 100 V
 - Fwd Current Io : 2.0 A
 - Surge Current : 60 A
 - Fwd Voltage Vf : 0.85 V
 - Rev Current Ir : 200 uA
 - Trr : Schottky
 - Package / Case : MD-S
 - Mounting : SMD/SMT