MOSFET
| Package / Case | Mounting | Polarity | Certified | Vdss (V) | Id @ 25C (A) | Rds-on (typ) (mOhms) | Power Rating (W) | Qg (typ) (nC) | Ciss (typ) (pF) | Coss (typ) (pF) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Part Num | Vdss | Id | Rdson Typ | Power Rating | Vgsth Typ | Qg Typ | Ciss Typ | Coss Typ | Polarity | Mounting | Package | Certified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM140N150CHD | 150 V | 140 A | 6.1 mOhms | 300 W | 3.3 V | 76 nQ | 6300 pF | 421 | N-Channel | Through Hole | TO-263(D2-PAK) | ||
| RM3P100YV | 100 V | 3.0 A | 285 mOhms | 1.25 W | 19.6 nQ | 1199 pF | 34 | P-Channel | SMD/SMT | SOT-23 | AEC-Q101 | ||
| RMD40N100DFV | 100 V | 40 A | 15.8 mOhms | 81 W | 1.8 V | 13.8 nQ | 1016 pF | 194 | N-Channel | SMD/SMT | DFN5X6 | AEC-Q101 | |
| RMD40N60DFV | 60 V | 40 A | 11.5 mOhms | 60 W | 1.6 V | 22 nQ | 1000 pF | 220 | Dual | SMD/SMT | DFN5X6 | AEC-Q101 | |
| RMD30N60D3 | 60 V | 30 A | 22 mOhms | 35 W | 1.6 V | 25 nQ | 1488 pF | 72 | Dual | SMD/SMT | DFN3X3 | ||
| RM31N650HD | 650 V | 31 A | 90 mOhms | 321 W | 70 nQ | 1900 pF | 118 pF | N-Channel | Through Hole | TO-263 | |||
| RM27P100DFV | 100 V | 27 A | 36 mOhms | 78 W | 2.0 V | 20 nQ | 1412 pF | 222 pF | P-Channel | SMD/SMT | DFN5X6 | AEC-Q101 | |
| RM27P100DF | 100 V | 27 A | 36 mOhms | 78 W | 2.0 V | 20 nQ | 1412 pF | 222 pF | P-Channel | SMD/SMT | DFN5X6 | ||
| RM7A6P60S6V | 60 V | 7.6 A | 85 mOhms | 1.85 W | 2.0 V | 16 nQ | 934 pF | 44 pF | P-Channel | SMD/SMT | SOT-23-6L | AEC-Q101 | |
| RM7A6P60S6 | 60 V | 7.6 A | 85 mOhms | 1.85 W | 2.0 V | 16 nQ | 934 pF | 44 pF | P-Channel | SMD/SMT | SOT-23-6L |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT