MOSFET
| Package / Case | Mounting | Polarity | Certified | Vdss (V) | Id @ 25C (A) | Rds-on (typ) (mOhms) | Power Rating (W) | Qg (typ) (nC) | Ciss (typ) (pF) | Coss (typ) (pF) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Product | Part Num | Vdss | Id | Rdson Typ | Power Rating | Vgsth Typ | Qg Typ | Ciss Typ | Coss Typ | Polarity | Mounting | Package | Certified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM10P40D2V | 40 V | 10 A | 27 mOhms | 6.5 W | 1.5 V | 27.68 nQ | 1512 pF | 115 | P-Channel | SMD/SMT | DFN2X2 | ||
| RM10P60S8 | 60 V | 10 A | 27 mOhms | 28 W | 1.8 V | 68 nQ | 4026 pF | 134 | P-Channel | SMD/SMT | SOP-8 | ||
| RMD12N30ED3 | 30 V | 12 A | 17 mOhms | 19.2 W | 1.0 V | 18 nQ | 700 pF | 66 | Dual N-Channel | SMD/SMT | DFN3X3 | ||
| RM4606S8 (P) | 30 V | 7.0 A | 28 mOhms | 2.0 W | 1.9 V | 9.2 nQ | 520 pF | 100 pF | Dual | SMD/SMT | SOP-8 | ||
| RM4606S8 (N) | 30 V | 6.5 A | 20 mOhms | 2.0 W | 1.6 V | 13 nQ | 255 pF | 45 pF | Dual | SMD/SMT | SOP-8 | ||
| RM340N40LF56V | 40 V | 340 A | 0.66 mOhms | 158 W | 1.7 V | 81 nQ | 5625 pF | 3333 pF | N-Channel | SMD/SMT | LFPAK5X6 | AEC-Q101 | |
| RMD6P60S8 | 60 V | 6.0 A | 52 mOhms | 3.3 W | 1.6 V | 11 nQ | 885 pF | 85 pF | Dual P-Channel | SMD/SMT | SOP-8 | ||
| RM1002V | 100 V | 2.0 A | 210 mOhms | 2.3 W | 1.3 V | 3 nQ | 113 pF | 49.6 pF | N-Channel | SMD/SMT | SOT-23 | AEC-Q101 | |
| RM3003S6V(N) | 30 V | 3.5A | 36 mOhms | 1.2 W | 5 nQ | 210 pF | 35 | Dual | SMD/SMT | SOT-23-6L | AEC-Q101 | ||
| RM3003S6V(P) | 30 V | 2.7 A | 69 mOhms | 1.2 W | 1.6 V | 5 nQ | 199 pF | 47 | Dual | SMD/SMT | SOT-23-6L | AEC-Q101 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT