MOSFET
Package / Case | Mounting | Polarity | Certified | Vdss (V) | Id @ 25C (A) | Rds-on (typ) (mOhms) | Power Rating (W) | Qg (typ) (nC) | Ciss (typ) (pF) | Coss (typ) (pF) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Product | Part Num | Vdss | Id | Rdson Typ | Power Rating | Vgsth Typ | Qg Typ | Ciss Typ | Coss Typ | Polarity | Mounting | Package | Certified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM3003S6V(N) | 30 V | 3.5A | 36 mOhms | 1.2 W | 5 nQ | 210 pF | 35 | Dual | SMD/SMT | SOT-23-6L | AEC-Q101 | ||
RM3003S6V(P) | 30 V | 2.7 A | 69 mOhms | 1.2 W | 1.6 V | 5 nQ | 199 pF | 47 | Dual | SMD/SMT | SOT-23-6L | AEC-Q101 | |
RSM33N120D7LV | 1200 V | 33 A | 95 mOhms | 136 W | 2.6 V | 68.1 nQ | 1200 pF | 63 | N-Channel | Through Hole | TO-263-7L | AEC-Q101 | |
RM7N900LD | 900 V | 7.0 A | 720 mOhms | 98 W | 18 nQ | 810 pF | 46 | N-Channel | Through Hole | TO-252(D-PAK) | |||
RM140N100DFV | 100 V | 140 A | 3.3 mOhms | 150 W | 3.0 V | 61 nQ | 4628 pF | 1624 | N-Channel | SMD/SMT | DFN5X6 | AEC-Q101 | |
RM185N150TL | 150 V | 185 A | 3.8 mOhms | 255 W | 3.0 V | 75 nQ | 5007 pF | 809 | N-Channel | SMD/SMT | TOLL-8L | ||
RM6N700LD | 700 V | 6.0 A | 780 mOhms | 71 W | 3.5 V | 11 nQ | 327 pF | 25 | N-Channel | Through Hole | TO-252(D-PAK) | ||
RM05N30ED1 | 30 V | 0.5 A | 515 mOhms | 0.35 W | 0.7 V | 1.6 nQ | 27 pF | 6 | N-Channel | SMD/SMT | DFN1006-3L | ||
RM13P100LD | 100 V | 13 A | 200 mOhms | 40 W | 1.9 V | 25 nQ | 760 pF | 260 | P-Channel | Through Hole | TO-252(D-PAK) | ||
RSM105N120T7 | 1200 V | 104 A | 20 mOhms | 535 W | 2.8 V | 212 nQ | 4037 pF | 229 | N-Channel | Through Hole | TO-247 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT