碳化矽肖特基
Package / Case | Mounting | Rev Voltage Vr | Fwd Current Io | Fwd Voltage Vf | Typ. Capacitance Charge (nQ) | Type |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Product | Part Num | Rev Voltage Vr | Fwd Current Io | Fwd Voltage Vf | Typ Cap Charge | Mounting | Package | Type |
---|---|---|---|---|---|---|---|---|
SC3S06510F | 650 V | 17.8 A | 1.7 V | 36 nQ | Through-Hole | TO-220F | ||
SC2S17005A | 1700 V | 24 A | 1.6 V | 65 nQ | Through-Hole | TO-220A | ||
SC3S17010T7 | 1700 V | 22 A | 1.8 V | 106 nQ | Through-Hole | TO-247-2 | ||
SC3S17015A | 1700 V | 15.0 A | 1.7 V | 120 nQ | Through-Hole | TO-220A | ||
SC3S06010A | 600 V | 10.0 A | 1.7 V | 35 nQ | Through-Hole | TO-220A | ||
SC3S06504I | 650 V | 14.0 A | 1.8 V | 10 nQ | Through-Hole | TO-220A | ||
SC3S06506F | 650 V | 13.0 A | 1.65 V | 18 nQ | Through-Hole | TO-220F | ||
SC3S06508F | 650 V | 14.0 A | 1.7 V | 30 nQ | Through-Hole | TO-220F | ||
SC3S12040B | 1200 V | 40.0 A | 1.8 V | 232 nQ | Through-Hole | TO-247 | ||
SC3S12020D | 1200 V | 51 A | 1.8 V | 51 nQ | Through-Hole | TO-247-2 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT