標準整流器
Package / Case | Mounting | Certified | Rev Voltage Vr | Fwd Current Io | Surge Current | Type |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Product | Part Num | Rev Voltage Vr | Fwd Current Io | Surge Current | Certified | Mounting | Package | Type |
---|---|---|---|---|---|---|---|---|
2A1 | 50 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
2A2 | 100 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
2A3 | 200 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
2A4 | 400 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
2A5 | 600 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
2A6 | 800 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
2A7 | 1000 V | 2.0 A | 50 A | SMD/SMT | SOD-123F | |||
S1KAHE | 800 V | 1.0 A | 30 A | SMD/SMT | SMAHE-C | |||
S1MAHE | 1000 V | 1.0 A | 30 A | SMD/SMT | SMAHE-C | |||
S1BAHE | 100 V | 1.0 A | 30 A | SMD/SMT | SMAHE-C |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT