恢復整流器
Package / Case | Mounting | Certified | Rev Voltage Vr | Fwd Current Io | Trr | Surge Current | type |
---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Product | Part Num | Rev Voltage Vr | Fwd Current Io | Trr | Surge Current | Mounting | Package | Certified | Type |
---|---|---|---|---|---|---|---|---|---|
RL822 | 200 V | 5.0 A | 200 ns | 300 A | Through Hole | R-6 | |||
RL824 | 400 V | 5.0 A | 200 ns | 300 A | Through Hole | R-6 | |||
RL826 | 600 V | 5.0 A | 200 ns | 300 A | Through Hole | R-6 | |||
RL820 | 50 V | 5.0 A | 200 ns | 300 A | Through Hole | R-6 | |||
RL821 | 100 V | 5.0 A | 200 ns | 300 A | Through Hole | R-6 | |||
RS1G | 400 V | 1.0 A | 150 ns | 30 A | SMD/SMT | DO-214AC(SMA) | |||
UFM307BV | 600 V | 3.0 A | 35 ns | 125 A | SMD/SMT | DO-214AA(SMB) | AEC-Q101 | ||
UFM107 | 600 V | 1.0 A | 25 ns | 20 A | SMD/SMT | DO-214AC(SMA) | |||
MURS3H20V | 200 V | 3.0 A | 25 ns | 75 A | SMD/SMT | DO-214AB(SMC) | AEC-Q101 | ||
MURS2H20V | 200 V | 2.0 A | 25 ns | 40 A | SMD/SMT | DO-214AA(SMB) | AEC-Q101 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT