電晶體
Package / Case | Mounting | Polarity | Certified | Power Rating | VCEO | VCBO | VEBO | Ic | Hfe Max | Type |
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
Product | Part Num | Vceo | Vcbo | Vebo | Power Rating | Ic | Hfe Max | Polarity | Mounting | Package | Certified | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT350LD | 300 V | 300 V | 3 V | 15 W | 0.5 A | 240 | PNP | Through Hole | TO-252(D-PAK) | |||
2SC2412S | 50 V | 60 V | 6 V | 0.2 W | 0.15 A | 560 | NPN | SMD/SMT | SOT-23 | |||
2SC2412R | 50 V | 60 V | 6 V | 0.2 W | 0.15 A | 390 | NPN | SMD/SMT | SOT-23 | |||
2SC2412Q | 50 V | 60 V | 6 V | 0.2 W | 0.15 A | 270 | NPN | SMD/SMT | SOT-23 | |||
2SA1037S | 50 V | 60 V | 5 V | 0.2 W | 0.15 A | 560 | PNP | SMD/SMT | SOT-23 | |||
2SA1037R | 50 V | 60 V | 5 V | 0.2 W | 0.15 A | 390 | PNP | SMD/SMT | SOT-23 | |||
2SA1037Q | 50 V | 60 V | 5 V | 0.2 W | 0.15 A | 270 | PNP | SMD/SMT | SOT-23 | |||
BCX56-16 | 80 V | 100 V | 5 V | 0.5 W | 1.0 A | 250 | NPN | SMD/SMT | SOT-89 | |||
BCX56-10 | 80 V | 100 V | 5 V | 0.5 W | 1.0 A | 160 | NPN | SMD/SMT | SOT-89 | |||
BCX56 | 80 V | 100 V | 5 V | 0.5 W | 1.0 A | 250 | NPN | SMD/SMT | SOT-89 |
Bridge Rectifiers - 2KMD100S
Product information
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
Downloads & Links
Technical data

- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT
- Rev Voltage Vr 100 V
- Fwd Current Io : 2.0 A
- Surge Current : 60 A
- Fwd Voltage Vf : 0.85 V
- Rev Current Ir : 200 uA
- Trr : Schottky
- Package / Case : MD-S
- Mounting : SMD/SMT